10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
1/14
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003
1/14

10''L 1.57''OD Alu 1/2-28+5/8-24 Fuel Filter Modular Solvent Trap 1.375x24 MST + 1/2x28, .578x28, 9/16x24, 13.5x1LH Stainless Steel Booster Napa 4003 Wix 24003

USA STOCK

$198.75
$0.00
SIZE
Please select a size
Quantity

Product Feature

  • Our Product Including 1/2-28 and 5/8-24 Thread End Caps.
  • Our Product is 1.75x24 TPI , American standards .
  • It Can Use With Our Piston Booster Kit , Also Fit Other Brand 1.375x24 Booster Kit .
  • Our Product are exquisitely crafted and do not have a center mark.

    Specifications

    • Special Features:
      Solvent Trap Fuel Filter
    • Material Type :
      Aluminum
    • Item Width :
      1.57"inch
    • Item Height :
      10inch
    • Type:
      Modular Fuel Filter
    • Fuel Filter For:
      Napa 4003 Wix 24003
    • Thread Mount:
      1/2-28 and 5/8-24
    • Tube Thread:
      1.375x24
    • Category:

    Return policy details

    • Buyers can return item(s) for a refund within 7 days from the day the item(s) were received, and the buyer is to afford the return shipping cost. The item(s) must be returned in the same exact condition as once it was delivered.
    • Buyers may return the item(s) for a refund if they are not as described or with quality issues within 7 days from the day the item(s) were received.The buyer is required to afford the return shipping cost, based on the condition of the item(s) received.

    Description

    Description:
    1. Modular Trap (MST) kit is one of the most versatile in the trap market because of its distinct modular design.
    2. Modular Trap kit features 60degree cups for unparalleled performance, as well as an included thread mount, tube and end cap.
    3. With a straight cone shape that tapers to a smaller diameter (compared to its pistol Modular trap compadre), Modular Trap was designed with performance and customization in mind.

    4. In its longest configuration, this trap is only 17 ounces and 10 inches long.

    Specification:

    Shortest Configuration Weight: 8 oz
    Longest Configuration Weight: 17 oz
    Shortest Length: 3"
    Longest Length: 10"
    Connector tube Length: 3``
    Diameter: 1.57``OD, 1.18``ID
    Thread on cones: 1.375x24
    Build Materials: 7075 Billet Aluminum
    Finish: Type 3 Hard Anodize
    Thread Mounts: 5/8x24 and 1/2x28
    Adapter for booster 1-3/16x24

    Compatible with:Industry Standard tube thread,1.375"-24 TPI

     
    Note:
    1.In order to protect your consumer rights, please do not buy cheap imitations on the market.

    2.Those are made of inferior metal materials from nonprofessional manufacturers, and the threads are all nonmetric, you cannot use the accessories on the market such as boosters and trilugs

    MST Kit package included:
    1x Tube
    1x Blind Cap
    2x Thread mount Caps(1/2-28 and 5/8-24
    )
    8x Cone Cups/Baffles

    Booster:

    1. The use of the booster assembly allowsyour device to properly cycle when the weight of a solvent trap is added to theend of your device.
    2. Most semi-device with a browning type action (Glock, Sig Sauer, HKand etc.) will require a booster to properly cycle.

    Weight 3.8oz
    Booster assembly includes piston
    Booster threads are 1-3/16 x 24.

    For semi-auto device only. NO rimfire am mo in this device.
    It will cause baffle strikes and sluggish operation.

    Weight: 0.12 lbs
    Dimensions: 2 x 2 x 2 in

    Material: Stainless Steeland Aluminum
    Size.1/2 x 28 9mm

    5/8x24, 578×28 .45 ACP, 13.5 x 1 LH ,9/16X24 available 16×1 LH, Custom Thread

    Booster package included:

    1x Aluminum Black Body
    1x Aluminum Black Cap
    1x 
    Stainless Steel Spring
    1x Stainless Steel Piston

    1x Wrench

    Brand newand High quality

    Communication:
    For more details, please contact the seller, thank you and we provide other products.
    Welcome to contact us by E-mail or Trade manager if you have any questions orneeds.
    ======================================================

Thread Pitch Adapter Guide

There are many thread pitches out there, but we’re here to help. Each firearm has its own thread pitch, and most thread pitches are universal to the style of weapon and caliber.
We have put put together a comprehensive guide below which lists the most common thread pitches for firearms. FUELFILTERSHOP strives to make it as easy as possible for our customers to understand more about their thread pitches and what is the best fit for your firearm!

Pistols

After Market Barrels Beretta
B&T

.22  |  1/2×28

9mm  |   1/2×28

9mm  |  13.5×1 LHM

9mm | 1/2×28

   

.40 S&W | 9/16×24

   

45 ACP | .578×28

   

CZ

Glock

HK

9mm  |  13.5×1 LHM

9mm  |  13.5×1 LHM

9mm  |  13.5×1 LHM

.40 S&W  |  14.5×1 LHM

.40 S&W  |  14.5×1 LHM

.40 S&W  |  14.5×1 LHM

45 ACP  |   16×1 LHM

45 ACP  |   16×1 LHM

45 ACP  |  16×1 LHM (HK23 – 16×1 RHM)

FNH

Ruger

Smith & Wesson

9mm  |  1/2×28

.22  |  1/2×28

.22  |  1/2×28

45 ACP  |  .578×28

 

9mm  |  1/2×28

   

45 ACP | .578×28

Sig Sauer

Styler Arms

Sphinx

9mm  |  13.5×1 LHM

9mm  | 1/2×28 or

9mm  | 13.5×1 LHM

45 ACP  | .578×28

9mm  | 13.5xl LHM

 

 

Pistol Caliber Carbines | Sub Firearms

Angstadt Arms

CMMG

CZ

9mm  | 1/2×36

5.7×28  |   1/2×28

9mm  | 18×1 (pre-2016)

.40 S&W  | 5/8×24

9mm  |   1/2×36 or 1/28×28

9mm  | 1/2×28

45 ACP  | .578×28

.40 S&W  |   .578×28

 
 

45 ACP  |  .578×28

 

Colt

IWI

Kel Tec

9mm  | 1/2×36

9mm  |  1/2×36

9mm  |  1/2×28

   

.40 S&W  |  9/16×24

LWRC

MP5 Variants

Rugar

45 ACP  |  .578×28

9mm  |  1/2×28 or 3 Lug

9mm  |  1/2×28

Sig Sauer

Quarter Circle 10

9mm  |  13.5×1 LHM

9mm  |  1/2×28

 

10mm  |  .578×28

 

45 ACP  |  .578×28

 

45 ACP  |  .578×28

 

Rifles

Common Thread Pitches Per Caliber

Common Thread Pitches for AR’s

Accuracy International

5.56  |  1/2×28

5.56  |  1/2×28

.30 cal  |  18×1.5M or 5/8×24

.30 cal  |  5/8×24

300BLK  |  5/8×24

 
 

.30 cal  |  5/8×24

 

CMMG

CZ

Desert Tech

350 Legend  |  1/2×28

557 UCS  | 5/8×24

.30 cal  |  3/4×24
 

750 Sniper  |  18×1

.30 cal  |  5/8×24

 

Bren S1  |  1/2×28

 

FNH

H&K

IWI

FN 15  |  1/2×28

MR556A1  |  1/2×28

5.56  |  1/2×28

SCAR 16  |  1/2×28

MR762A1  |  15×1

300BLK  |  5/8×24  SCAR17 R3 Flash Hider

SCAR 17  |  5/8×24 SCAR17 R3 Flash Hider

HK91 |  15×1

 

SCAR 20S  |  5/8×24 SCAR17 R3 Flash Hider

   

Knight Armament Company

Rock River Arms

Ruger

SR25  |  3/4×24

350 Legend  |  1/2×36

Mini 14  |  9/16×24 (pre-2009)

   

350 Legend |  1/2×28

   

450 Bushmaster  |  11/16×24 (Fixed Mount for the Obsidian45)

Sako

Tikka

Winchester

.30 cal | 18×1

T3x  |  5/8×24

350 Legend  |  11/16×24

 

T3 Compact Tac  |  5/8×24

 
 

T3 TAC  |  18×1

 

Browse solvent traps

STOP WASTING YOUR TIME AND FOLLOW ALONG STEP BY STEP: HOW TO PROPERLY FILL OUT THE ATF EFORM 1

  • Go tohttps://youtu.be/AVYNIxTk_W4
    a. Create a login 

  • Click on Form1  

  • Fill out with all your personal information 
    a. 
    After choosing either individual or trust (if you have a trust) make sure to check the “Tax Paid” ( you will pay at the end) 
    b. 
    PRO TIP: click on the “No FFL” box and make sure that you answer N/A to the question 13.D.2. If that applies to you.  

  • Make sure you upload a “passport style” photo (plain white background, head on, if it looks like a bad mugshot it’s a good photo) 
    a. 
    PRO TIP: make sure to press TAB instead of scrolling over to the next field. Do not worry about UPIN 

  • Go to google and find your local chief of police and fill out their info  

  • Now the fun part, click on add firearm to add the information you want on your solvent trap. 
    a. 
    PRO TIP: make sure your S/N has at least 1 number and no spaces
    b. 
    PRO TIP: YOU are the manufacturer and make sure you verify yourself as the manufacturer. 
    c. 
    On the next popup choose “silencer” and use the below template as an example. As you see you can have fun with it.
    d. 
    Click finish

  • Sign, submit, and pay  

US WAREHOUSE

All products Direct shipment from USA warehouse !Don't need customs clearance!
Buy now